FORGOT YOUR DETAILS?

WISCONSIN PRECISION RIFLE STEEL CHALLENGE

SHOOTER BOARD

WPRC Season Standings

Season points calculation:  Top three scores from any WPRSC match: April, May, June, July, August, and September Finale. (PLUS) September Finale

 

WPRC 2022 Open Standings

2022 Season Complete

Place Name Class April Points May Points June Points July Points Finale Points Best 3 Season Score
1 Ulickey, Josh 88.312 95.294 86.813 96.629 100 291.923 391.923
2 Kutcher, Rick 93.506 91.765 94.505 88.764 100 288.012 388.012
3 Egyed, Josh 100 65.882 87.912 70.787 100 287.912 387.912
4 Schumacher, Ben 94.805 0 84.615 97.753 91.011 283.569 374.58
5 Nelson, Sean 88.312 90.588 62.637 0 96.629 275.529 372.158
6 Fallon, Jimmy 88.312 91.765 0 91.011 93.258 276.034 369.293
7 Cisar, Brian 87.013 91.765 100 82.022 82.022 278.778 360.8
8 Phelps, Sam 98.701 91.765 81.319 89.888 74.157 280.354 354.511
9 Rude, Garrett 93.506 0 90.11 84.27 82.022 267.886 349.909
10 Tassoul, Mike 0 87.059 0 89.888 85.393 262.34 347.733
11 Christensen, Chase 81.818 65.882 90.11 0 85.393 257.321 342.715
12 Wheeler, Ken 97.403 76.471 79.121 78.652 79.775 256.299 336.074
13 Gee, Garrett 83.117 91.765 0 66.292 78.652 253.533 332.185
14 Wheeler, David Sr 85.714 94.118 79.121 76.404 71.91 258.953 330.863
15 Egyed, Andy Sr 70.13 75.294 89.011 82.022 78.652 249.685 328.337
16 Donaldson iii, John 72.727 0 64.835 79.775 87.64 240.143 327.783
17 Pentinmaki, Oliver 89.61 71.765 71.429 0 83.146 244.521 327.667
18 Yauck, Jon 79.221 94.118 0 0 75.281 248.619 323.9
19 Bechtel, James 76.623 0 83.516 84.27 77.528 245.314 322.842
20 Crucius, Brian 76.623 0 76.923 0 83.146 236.693 319.839
21 Lowe, Jared 75.325 71.765 64.835 62.921 79.775 226.865 306.64
22 Agamaite, Chris Mil/LE 75.325 65.882 82.418 78.652 69.663 236.394 306.057
23 Reynolds, Corey 90.909 0 81.319 68.539 55.056 240.767 295.823
24 Ausloos, Cody Mil/LE 75.325 77.647 68.132 76.404 64.045 229.376 293.421
25 Winkler, Chett 74.026 0 65.934 42.697 75.281 215.241 290.522
26 Smiley, Jacob 75.325 0 78.022 64.045 68.539 221.886 290.425
27 Hartline, Scot 71.429 54.118 71.429 37.079 71.91 214.767 286.677
28 Griffin, Reed 66.234 72.941 0 56.18 70.787 209.961 280.748
29 Gobeli, Christopher 57.143 69.412 70.33 68.539 69.663 209.404 279.067
30 Smart, Chris 0 60 69.231 73.034 67.416 209.68 277.096
31 Dixon, Patrick 66.234 75.294 50.549 73.034 59.551 214.562 274.112
32 Crawford, Brandon 76.623 50.588 71.429 66.292 59.551 214.344 273.895
33 Roehr, Taylor 67.532 84.706 63.736 0 57.303 215.975 273.278
34 Sessler, Aaron 76.623 0 0 64.045 65.169 205.837 271.005
35 Schloer, Ted 64.935 47.059 67.033 74.157 64.045 206.125 270.17
36 Yoakem, Shayne 85.714 91.765 0 88.764 0 266.243 266.243
37 Sevenants, Zuteus 93.506 100 71.429 0 0 264.935 264.935
38 Wink, Brian 71.429 58.824 63.736 0 64.045 199.21 263.255
39 Seibel, Cody Mil/LE 77.922 0 69.231 73.034 42.697 220.187 262.883
40 Chorzepa, Rob 53.247 65.882 68.132 0 64.045 198.059 262.104
41 Hackbarth, Michael 40.26 52.941 62.637 0 71.91 187.489 259.399
42 Iverson, Mike 66.234 75.294 70.33 49.438 46.067 211.858 257.925
43 Chojnacki, Aeden Jr 74.026 72.941 54.945 55.056 47.191 202.023 249.214
44 Kalata, Bart 54.545 48.235 0 46.067 70.787 173.567 244.354
45 Yauck, Tyler Jr 74.026 65.882 0 0 50.562 190.47 241.032
46 Zaffke, Dave 87.013 83.529 64.835 0 0 235.378 235.378
47 Donaldson, John 54.545 0 60.44 47.191 58.427 173.412 231.839
48 Rusk, Mike 51.948 48.235 64.835 0 57.303 174.087 231.39
49 Kutcher, Michelle Ldy 41.558 57.647 58.242 57.303 57.303 173.192 230.496
50 Debont, Zack 68.831 82.353 78.022 0 0 229.206 229.206
51 Weiler, Scott Sr 50.649 43.529 47.253 65.169 55.056 170.874 225.93
52 Yang, Isaac 36.364 48.235 0 56.18 57.303 161.718 219.022
53 Vanharen, Ben M/L 53.247 50.588 45.055 53.933 55.056 162.236 217.292
54 Baczek, Percy 71.429 63.529 75.824 68.539 0 215.792 215.792
55 Johnson, Jeff 72.727 71.765 61.538 0 0 206.03 206.03
56 Johnson, Nicole Ldy 51.948 32.941 47.253 42.697 51.685 150.886 202.572
57 Chipman, Jesse 70.13 49.412 81.319 0 0 200.86 200.86
58 Strand, Jaron Jr 64.935 71.765 63.736 0 0 200.436 200.436
59 Grimm, Boomer 0 51.765 0 0 71.91 123.675 195.585
60 Corsten, Nichole Ldy 24.675 35.294 43.956 38.202 53.933 136.091 190.023
61 Seippel, Morgan 0 0 50.549 32.584 52.809 135.943 188.752
62 Bodden, Brian Sr 51.948 68.235 0 65.169 0 185.352 185.352
63 Haase, Chris 0 0 30.769 59.551 47.191 137.511 184.702
64 Veith, Andy 48.052 48.235 0 0 43.82 140.107 183.928
65 Anderson, Matt 57.143 0 67.033 57.303 0 181.479 181.479
66 Buss, Mike 49.351 49.412 72.527 58.427 0 180.366 180.366
67 Schwartz, Wade 44.156 44.706 0 46.067 43.82 134.929 178.749
68 Laufenberg, Nick 0 65.882 49.451 59.551 0 174.883 174.883
69 Witzeling, Jason 0 42.353 56.044 46.067 30.337 144.464 174.801
70 Patterson, Michael 57.143 54.118 0 62.921 0 174.182 174.182
71 Brouwer, Benjamin M/L 53.247 60 60.44 0 0 173.686 173.686
72 Zwolen, Jerry 83.117 0 89.011 0 0 172.128 172.128
73 Milojevic, Filip 61.039 0 0 0 52.809 113.848 166.657
74 Christman, Geno 64.935 55.294 0 0 22.472 142.701 165.173
75 Schappacher, Don 87.013 77.647 0 0 0 164.66 164.66
76 Bauer, Pj 59.74 36.471 0 0 33.708 129.919 163.627
77 Kutcher, Zach Jr 0 0 46.154 41.573 37.079 124.806 161.884
78 Cronce, Brandon 27.273 43.529 61.538 55.056 0 160.124 160.124
79 Ottman, Cory 54.545 45.882 47.253 49.438 0 151.236 151.236
80 Mitchell, Steve 67.532 83.529 0 0 0 151.062 151.062
81 Geier, Michael 57.143 45.882 32.967 44.944 0 147.969 147.969
82 Eischeid, Adam 0 0 74.725 73.034 0 147.759 147.759
83 Fravert, Garrett 70.13 76.471 0 0 0 146.6 146.6
84 Agamaite, Mike 0 0 0 34.831 51.685 86.517 138.202
85 Doxtator, Brian M/L 74.026 62.353 0 0 0 136.379 136.379
86 Ulickey, Spike Sr 36.364 29.412 40.659 25.843 26.966 106.435 133.401
87 Hauer, Lane 0 67.059 0 64.045 0 131.104 131.104
88 Lemieux, Jeramy 62.338 0 68.132 0 0 130.47 130.47
89 Stotts, Jake M/L 61.039 69.412 0 0 0 130.451 130.451
90 Evora, Byron 70.13 56.471 0 0 0 126.6 126.6
90 Wankel, Jeff 70.13 56.471 0 0 0 126.6 126.6
92 Krampitz, Joel 64.935 27.059 0 32.584 0 124.578 124.578
93 Sontag, Aaron 0 11.765 40.659 0 33.708 86.132 119.84
94 Wychules, Anthony 0 54.118 0 65.169 0 119.286 119.286
95 Stryczula, Al 27.273 37.647 0 53.933 0 118.852 118.852
96 Moore, Jeshua M/L 0 30.588 0 0 43.82 74.408 118.229
97 Riter, Brogan 59.74 0 0 55.056 0 114.796 114.796
98 Anderson, Robert Sr 27.273 0 25.275 0 30.337 82.885 113.222
99 Bever, Jason 64.935 45.882 0 0 0 110.817 110.817
100 Muscarello, Daniel 0 0 46.154 61.798 0 107.952 107.952
101 Blichmann, John Sr 49.351 57.647 0 0 0 106.998 106.998
102 Yang, Devon 51.948 54.118 0 0 0 106.066 106.066
103 Her, Cher 0 45.882 0 55.056 0 100.939 100.939
104 Schmidt, Tucker 0 0 0 100 0 100 100
105 Cichocki, Jeffrey Sr 29.87 45.882 23.077 20.225 0 98.829 98.829
106 Robinson, Jeff 51.948 44.706 0 0 0 96.654 96.654
107 Szudrowitz, Mark 45.455 49.412 0 0 0 94.866 94.866
108 Henry, William 24.675 0 40.659 0 14.607 79.941 94.548
109 Eliasson, Corey 50.649 43.529 0 0 0 94.179 94.179
110 Gearing, Sam 90.909 0 0 0 0 90.909 90.909
111 Wink, Isabella Jr / Ldy 0 27.059 0 0 30.337 57.396 87.733
112 Pluemer, Ben 0 0 0 87.64 0 87.64 87.64
113 Christman, Jamie Ldy 24.675 23.529 0 0 19.101 67.306 86.407
114 Ehardt, Matt 0 4.706 34.066 0 23.596 62.367 85.963
115 Glasby, Michael 85.714 0 0 0 0 85.714 85.714
116 Demler, Mark Sr 31.169 0 27.473 26.966 0 85.608 85.608
117 Penebaker, Scott Sr 0 0 83.516 0 0 83.516 83.516
118 Weiner, Kenneth M/L 42.857 38.824 0 0 0 81.681 81.681
119 Hellenbrand, Syd 80.519 0 0 0 0 80.519 80.519
119 Webster, Kurt 80.519 0 0 0 0 80.519 80.519
121 Whitehead, Nate 74.026 0 0 0 0 74.026 74.026
122 Shurman, Rodney 0 72.941 0 0 0 72.941 72.941
123 Pankratz, Cody 72.727 0 0 0 0 72.727 72.727
124 Wiedenhoeft, Joshua M/L 0 37.647 0 34.831 0 72.479 72.479
125 Maske, Lance M/L 67.532 0 0 0 0 67.532 67.532
126 Kalata, Joseph 37.662 29.412 0 0 0 67.074 67.074
127 Hendricks, Aaron 0 0 67.033 0 0 67.033 67.033
127 Steingraber, Steve 0 0 67.033 0 0 67.033 67.033
129 Mcleod, Cameron 28.571 37.647 0 0 0 66.218 66.218
130 Bothe, Steve 53.247 11.765 0 0 0 65.011 65.011
131 Johnson, Brian 0 62.353 0 0 0 62.353 62.353
131 Krabacher, Matt 0 62.353 0 0 0 62.353 62.353
133 Mcelroy, Joseph 61.039 0 0 0 0 61.039 61.039
134 Wormet, Collin 0 0 25.275 34.831 0 60.106 60.106
135 Gibson, Matt 0 60 0 0 0 60 60
136 Emmer, Austin 23.377 36.471 0 0 0 59.847 59.847
137 Brum, Teo 55.844 0 0 0 0 55.844 55.844
137 Ciaramella, Russ 55.844 0 0 0 0 55.844 55.844
137 Spanic, Lara Ldy 55.844 0 0 0 0 55.844 55.844
140 Kojis, Taylor 0 0 0 51.685 0 51.685 51.685
141 House, Todd Sr 27.273 0 19.78 4.494 0 51.547 51.547
142 Johnson, Trevor 0 0 0 50.562 0 50.562 50.562
143 Pavlatos, Gregory 0 0 0 48.315 0 48.315 48.315
144 Young, Rick Sr 0 48.235 0 0 0 48.235 48.235
145 Baseman, Trae 0 0 46.154 0 0 46.154 46.154
145 Spaeth, Brain 0 0 46.154 0 0 46.154 46.154
147 Westling, Brady 0 44.706 0 0 0 44.706 44.706
148 Kabella, Adam 44.156 0 0 0 0 44.156 44.156
149 Russo, James 0 0 0 42.697 0 42.697 42.697
150 Grissman, Jordan 41.558 0 0 0 0 41.558 41.558
151 Rodriguez, Boaz M/L 40.26 0 0 0 0 40.26 40.26
152 Schoen, Cayden 0 0 0 39.326 0 39.326 39.326
153 Crawford, Alisha Ldy 0 37.647 0 0 0 37.647 37.647
154 Schneidewent, Jacob 36.364 0 0 0 0 36.364 36.364
155 Kramer, Justin 35.065 0 0 0 0 35.065 35.065
156 Hinderman, Chris 0 34.118 0 0 0 34.118 34.118
157 Aleckson, Reuben 0 0 0 33.708 0 33.708 33.708
158 Farkosh, Matthew 0 32.941 0 0 0 32.941 32.941
159 Melendez, Jesus 32.468 0 0 0 0 32.468 32.468
160 Griffith, Jordan 0 0 30.769 0 0 30.769 30.769
161 Christenson, David Sr 29.87 0 0 0 0 29.87 29.87
162 Young, Jayden Jr 0 29.412 0 0 0 29.412 29.412
163 Witzeling, Brian Sr 0 0 0 29.213 0 29.213 29.213
164 Flores, Jesse 15.584 12.941 0 0 0 28.526 28.526
165 Estes, Ernie 0 0 27.473 0 0 27.473 27.473
166 Walton, James 0 27.059 0 0 0 27.059 27.059
167 Wolski, Aaron M/L 0 0 0 26.966 0 26.966 26.966
168 Kent, Hunter 0 0 26.374 0 0 26.374 26.374
169 Baker, Josh 0 0 0 24.719 0 24.719 24.719
169 Hollfelder, Scott 0 0 0 24.719 0 24.719 24.719
171 Schoff, Ryan 24.675 0 0 0 0 24.675 24.675
172 Sivak, Todd 0 0 24.176 0 0 24.176 24.176
173 Moss, Hunter 0 0 0 23.596 0 23.596 23.596
173 Todryk, Tomasz 0 0 0 23.596 0 23.596 23.596
175 Dettmer, Jonathan 23.377 0 0 0 0 23.377 23.377
175 Hafeman, Paul Sr 23.377 0 0 0 0 23.377 23.377
177 Patchett, Matthew 0 0 0 22.472 0 22.472 22.472
178 Schmidt, Alex 0 0 0 21.348 0 21.348 21.348
179 Holmes, Brian 0 21.176 0 0 0 21.176 21.176
180 Grob, Warren 0 0 0 19.101 0 19.101 19.101
181 Kent, Ethan 0 0 18.681 0 0 18.681 18.681
182 Grimes, Robert 7.792 10.588 0 0 0 18.38 18.38
183 Dreis, Charles 0 0 0 15.73 0 15.73 15.73
184 Steinmetz, James 0 15.294 0 0 0 15.294 15.294
185 Jordan, Jim 0 0 0 11.236 0 11.236 11.236
186 Weiner, Amanda Ldy 9.091 0 0 0 0 9.091 9.091
187 Clark, Tom 0 0 0 0 0 0 0
187 Devries, Peter 0 0 0 0 0 0 0
187 Hinderman, David 0 0 0 0 0 0 0
187 Knorr, Tim 0 0 0 0 0 0 0
187 Mcelroy, Joseph 0 0 0 0 0 0 0
187 Steiner, Terry Sr 0 0 0 0 0 0 0
187 0 0 0 0 0 0 0
187 0 0 0 0 0 0 0

WPRC 2022 Junior Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Chojnacki, Aeden 100 100 86.207 100 93.333 300 393.333
2 Yauck, Tyler 100 90.323 0 0 100 290.323 390.323
3 Kutcher, Zach 0 0 72.414 75.51 73.333 221.257 294.591
4 Strand, Jaron 87.719 98.387 100 0 0 286.106 286.106
5 Wink, Isabella 0 37.097 0 0 60 97.097 157.097
6 Young, Jayden 0 40.323 0 0 0 40.323 40.323

WPRC 2022 Lady Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Kutcher, Michelle 74.419 100 100 100 100 300 400
2 Johnson, Nicole 93.023 57.143 81.132 74.51 90.196 264.351 354.547
3 Corsten, Nichole 44.186 61.224 75.472 66.667 94.118 236.256 330.374
4 Wink, Isabella 0 46.939 0 0 52.941 99.88 152.821
5 Christman, Jamie 44.186 40.816 0 0 33.333 118.336 151.669
6 Spanic, Lara 100 0 0 0 0 100 100
7 Crawford, Alisha 0 65.306 0 0 0 65.306 65.306
8 Weiner, Amanda 16.279 0 0 0 0 16.279 16.279

WPRC 2022 Senior Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Egyed, Andy 81.818 80 100 100 100 300 400
2 Wheeler, David 100 100 88.889 93.151 91.429 293.151 384.579
3 Weiler, Scott 59.091 46.25 53.086 79.452 70 208.543 278.543
4 Bodden, Brian 60.606 72.5 0 79.452 0 212.558 212.558
5 Ulickey, Spike 42.424 31.25 45.679 31.507 34.286 122.389 156.675
6 Anderson, Robert 31.818 0 28.395 0 38.571 98.785 137.356
7 Blichmann, John 57.576 61.25 0 0 0 118.826 118.826
8 Cichocki, Jeffrey 34.848 48.75 25.926 24.658 0 109.524 109.524
9 Demler, Mark 36.364 0 30.864 32.877 0 100.105 100.105
10 Penebaker, Scott 0 0 93.827 0 0 93.827 93.827
11 Young, Rick 0 51.25 0 0 0 51.25 51.25
12 Witzeling, Brian 0 0 0 35.616 0 35.616 35.616
13 Christenson, David 34.848 0 0 0 0 34.848 34.848
14 House, Todd 0 0 22.222 5.479 0 27.702 27.702
15 Hafeman, Paul 27.273 0 0 0 0 27.273 27.273
16 Steiner, Terry 0 0 0 0 0 0 0

WPRC 2022 Mil/LE Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Agamaite, Chris 96.667 84.848 100 100 100 300 400
2 Ausloos, Cody 96.667 100 82.667 97.143 91.935 293.81 385.745
3 Seibel, Cody 100 0 84 92.857 61.29 276.857 338.147
4 Vanharen, Ben 68.333 65.152 54.667 68.571 79.032 215.937 294.969
5 Brouwer, Benjamin 68.333 77.273 73.333 0 0 218.939 218.939
6 Doxtator, Brian 95 80.303 0 0 0 175.303 175.303
7 Stotts, Jake 78.333 89.394 0 0 0 167.727 167.727
8 Moore, Jeshua 0 39.394 0 0 62.903 102.297 165.2
9 Weiner, Kenneth 55 50 0 0 0 105 105
10 Wiedenhoeft, Joshua 0 48.485 0 44.286 0 92.771 92.771
11 Maske, Lance 86.667 0 0 0 0 86.667 86.667
12 Rodriguez, Boaz 51.667 0 0 0 0 51.667 51.667
13 Wolski, Aaron 0 0 0 34.286 0 34.286 34.286

WPRC 2022 Production Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Lowe, Jared 98.305 100 77.632 74.667 100 298.305 398.305
2 Smart, Chris 0 83.607 82.895 86.667 84.507 254.78 339.287
3 Crawford, Brandon 100 70.492 85.526 78.667 74.648 264.193 338.841
4 Bechtel, James 100 0 100 100 0 300 300
5 Weiler, Scott 66.102 60.656 56.579 77.333 69.014 212.449 281.463
6 Moore, Jeshua 0 42.623 0 0 54.93 97.553 152.482
7 Weiner, Kenneth 55.932 54.098 0 0 0 110.031 110.031
8 Haase, Chris 0 0 36.842 70.667 0 107.509 107.509
9 Cronce, Brandon 35.593 60.656 0 0 0 96.249 96.249
10 Wiedenhoeft, Joshua 0 52.459 0 41.333 0 93.792 93.792
11 Mcleod, Cameron 37.288 52.459 0 0 0 89.747 89.747
12 Schoen, Cayden 0 0 0 46.667 0 46.667 46.667
13 Agamaite, Mike 0 0 0 41.333 0 41.333 41.333
14 Witzeling, Brian 0 0 0 34.667 0 34.667 34.667
15 Hollfelder, Scott 0 0 0 29.333 0 29.333 29.333
16 Sivak, Todd 0 0 28.947 0 0 28.947 28.947
17 Grob, Warren 0 0 0 22.667 0 22.667 22.667

WPRC 2022 Tactical Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Ausloos, Cody 75.325 100 100 0 100 300 400
2 Seippel, Morgan 0 0 74.194 54.717 82.456 211.367 293.823
3 Laufenberg, Nicholas 0 84.848 72.581 100 0 257.429 257.429
4 Egyed, Josh 100 84.848 0 0 0 184.848 184.848
5 Doxtator, Brian 74.026 80.303 0 0 0 154.329 154.329
6 Eliasson, Corey 50.649 56.061 0 0 0 106.71 106.71
7 Ulickey, Josh 88.312 0 0 0 0 88.312 88.312
8 Glasby, Michael 85.714 0 0 0 0 85.714 85.714
9 Pavlatos, Gregory 0 0 0 81.132 0 81.132 81.132
10 Kalata, Joseph 37.662 37.879 0 0 0 75.541 75.541
11 Grimm, Boomer 0 66.667 0 0 0 66.667 66.667
12 Hartline, Scot 0 0 0 62.264 0 62.264 62.264
13 Kalata, Bart 54.545 0 0 0 0 54.545 54.545
14 Chorzepa, Rob 53.247 0 0 0 0 53.247 53.247
15 Wolski, Aaron 0 0 0 45.283 0 45.283 45.283
16 Kabella, Adam 44.156 0 0 0 0 44.156 44.156
16 Schwartz, Wade 44.156 0 0 0 0 44.156 44.156
18 Farkosh, Matthew 0 42.424 0 0 0 42.424 42.424
19 Moss, Hunter 0 0 0 39.623 0 39.623 39.623
20 Patchett, Matthew 0 0 0 37.736 0 37.736 37.736
21 Wormet, Collin 0 0 37.097 0 0 37.097 37.097
22 Stryczula, Al 27.273 0 0 0 0 27.273 27.273
23 Dreis, Charles 0 0 0 26.415 0 26.415 26.415
24 Jordan, Jim 0 0 0 18.868 0 18.868 18.868
25 Steiner, Terry 0 0 0 0 0 0 0

WPRC 2022 Gas Gun Standings

2022 Season Complete

Place Name April Points May Points June Points July Points Finale Points Best 3 Matches Season Score
1 Dixon, Patrick 82.258 100 80.702 100 100 300 400
2 VanHaren, Ben 66.129 67.188 71.93 73.846 92.453 238.229 330.682
3 Schwartz, Wade 0 59.375 0 63.077 73.585 196.037 269.622
4 Witzeling, Jason 0 56.25 89.474 63.077 50.943 208.801 259.744
5 Wink, Isabella 0 35.938 0 0 50.943 86.881 137.824
6 Webster, Kurt 100 0 0 0 0 100 100
6 Nelson, Sean 0 0 100 0 0 100 100
8 Patterson, Michael 70.968 0 0 0 0 70.968 70.968
9 Henry, William 0 0 64.912 0 0 64.912 64.912
10 Buss, Mike 61.29 0 0 0 0 61.29 61.29
11 Westling, Brady 0 59.375 0 0 0 59.375 59.375
12 Hackbarth, Michael 50 0 0 0 0 50 50
13 Griffith, Jordan 0 0 49.123 0 0 49.123 49.123
14 Kramer, Justin 43.548 0 0 0 0 43.548 43.548
15 House, Todd 0 0 31.579 6.154 0 37.733 37.733
16 Flores, Jesse 19.355 17.188 0 0 0 36.542 36.542
17 Kent, Ethan 0 0 29.825 0 0 29.825 29.825
18 Grimes, Robert 9.677 14.063 0 0 0 23.74 23.74

JOIN
THE
SQUAD

Early Registration  /  Brand Discounts

BUY
SELL
TRADE

Precision Gear & Equipment

GET THE EMAIL

Discounts / Events /  New Products / More

SCOUT THE BOARDS

Scope in on the leader boards to see how you rank up.

 

 

Follow Us

 

Facebook

Instagram

Youtube

© 2021 Precision Rifle Challenge. All Rights Reserved.

TOP